Leading Wholesaler, Trader and Retailer of Atrozed 10 Tablets, Clopized 75 Tablets, Flucozed 150 Tablets, Ivazed 5 Tablets, Livota-500 Tablets, Montized Fx Tablets, Norzed G 300 Tablets, Pentozed 40 Tablets, Telmized CH12.5 Tablets, Zofen TH Tablets, Zorab D Tablets, Zorab Tablets, Zota Sugarless Tablets and Zotsita D100//0 Tablets from Surat.
| Business Type | Supplier, Trader |
| Dosage Form | Tablet |
| Manufacturer | ZOTA Healthcare |
| Generic Name | Atrozed 10 = |
| Active Ingredient | Atorvastatin IP |
| Strength | 10 Mg |
| Therapeutic Class | Statin (HMG-CoA Reductase Inhibitor) |
| Primary Indication | Hypercholesterolemia & Cardiovascular Risk Reduction |
| Route Of Administration | Oral |
| Storage Instructions | Store In A Cool, Dry & Dark Place; Protect From Sunlight |
| Business Type | Supplier, Trader |
| Dosage Form | Tablet |
| Packaging Size | 10×10 Tablets |
| Generic Name | Clopized 75 Tablets |
| Active Ingredient | Clopidogrel IP |
| Strength | 75 Mg |
| Therapeutic Class | Antiplatelet / Blood Thinner |
| Primary Indication | Helps Prevent Blood Clots & Strokes |
| Manufacturer | Alkem |
| Route Of Administration | Oral |
| Business Type | Supplier, Trader |
| Brand Name | Bajaj |
| Generic Name | Flucozed 150 Tablets |
| Active Ingredient | Fluconazole IP |
| Strength | 150 Mg |
| Dosage Form | Tablet |
| Therapeutic Class | Triazole Antifungal |
| Primary Indication | Fungal & Yeast Infections (e.g., Candidiasis) |
| Pack Size | 1 Tablet |
| Manufacturer | ZOTA Healthcare |
| Route Of Administration | Oral |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Generic Name | Ivazed 5 |
| Active Ingredient | Ivabradine |
| Strength | 5 Mg |
| Dosage Form | Film-Coated Tablet |
| Therapeutic Class | Cardiovascular / Antianginal Agent |
| Primary Indication | Heart Rate Control & Cardio Protection |
| Pack Size | 3×10 Tablets |
| Manufacturer | ZOTA Healthcare Ltd. |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Dosage Form | Tablet |
| Generic Name | Livota-500 |
| Active Ingredient | Levofloxacin I.P. |
| Strength | 500 Mg |
| Therapeutic Class | Fluoroquinolone Antibiotic |
| Primary Indication | Bacterial Infections |
| Route Of Administration | Oral |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Dosage Form | Tablet |
| Generic Name | Montized FX |
| Active Ingredient | Fexofenadine & Montelukast |
| Therapeutic Class | Antihistamine & Leukotriene Receptor Antagonist |
| Primary Indication | Allergic Rhinitis & Respiratory Allergies |
| Route Of Administration | Oral |
| Trademark Status | Trademark (TM) |
| Prescription Status | Prescription Required (Rx) |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Generic Name | Norzed G 300 |
| Active Ingredient | Gabapentin & Nortriptyline Hydrochloride |
| Dosage Form | Tablet |
| Therapeutic Class | Anticonvulsant & Tricyclic Antidepressant Combination |
| Primary Indication | Neuropathic Pain Relief |
| Route Of Administration | Oral |
| Manufacturer | ZOTA Healthcare |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Generic Name | Pentozed 40 |
| Active Ingredient | Pantoprazole Sodium |
| Strength | 40 Mg |
| Dosage Form | Tablet |
| Therapeutic Class | Proton Pump Inhibitor (PPI) |
| Primary Indication | Acid Reflux, GERD & Peptic Ulcers |
| Route Of Administration | Oral |
| Prescription Status | Prescription Required (Rx) |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Dosage Form | Tablet |
| Generic Name | Telmized CH12.5 |
| Active Ingredient | Telmisartan 40mg And Chlorthalidone 12.5mg |
| Stength | 40 Mg,12.5 Mg |
| Therapeutic Class | Antihypertensive Combination (ARB + Thiazide-like Diuretic) |
| Primary Indication | Hypertension (High Blood Pressure) |
| Manufacturer | ZOTA Healthcare |
| Route Of Administration | Oral |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Dosage Form | Tablet |
| Packaging Size | 10×10 Tablets |
| Generic Name | Zofen TH |
| Active Ingredient | Aceclofenac & Thiocolchicoside |
| Therapeutic Class | NSAID & Muscle Relaxant Combination |
| Primary Indication | Muscle Spasms & Musculoskeletal Pain Relief |
| Manufacturer | ZOTA Healthcare |
| Route Of Administration | Oral |
| Business Type | Supplier, Trader |
| Dosage Form | Tablet |
| Generic Name | Zorab D |
| Active Ingredient | Rabeprazole Sodium & Domperidone |
| Therapeutic Class | Anti-ulcerant & Anti-emetic Combination |
| Primary Indication | GERD,Acid Reflux,Nausea,Vomiting |
| Pack Size | 10×10 Tablets |
| Manufacturer | ZOTA Healthcare |
| Route Of Administration | Oral |
| Business Type | Supplier, Trader |
| Dosage Form | Tablet |
| Packaging Size | 10×10 Tablets |
| Generic Name | Zorab |
| Active Ingredient | Rabeprazole IP |
| Strength | 20 Mg |
| Therapeutic Class | Proton Pump Inhibitor (PPI) |
| Primary Indication | Gastroesophageal Reflux Disease (GERD) & Peptic Ulcers |
| Manufacturer | ZOTA Healthcare |
| Route Of Administration | Oral |
| Business Type | Supplier, Trader |
| Packaging Type | Carton Box |
| Generic Name | Zota Sugar Less |
| Dosage Form | Tablet |
| Quantity/Pack Size | 300 Tablets |
| Usage Indication | For Coffee, Tea & Other Beverages |
| Key Claim | Better Tasting Sugar Substitute |
| Dietary Suitability | Vegetarian (Green Dot Symbol) |
| Manufacturer | Zota |
| Target Consumer | Individuals Seeking Low-calorie Sugar Alternative |
| Business Type | Supplier, Trader |
| Dosage Form | Tablet |
| Packaging Size | 10×10 Tablets |
| Generic Name | Zotsita D100//0 |
| Active Ingredient | Sitagliptin & Dapagliflozin Tablets |
| Therapeutic Class | Anti-diabetic (DPP-4 Inhibitor + SGLT2 Inhibitor) |
| Primary Indication | Type 2 Diabetes Mellitus |
| Route Of Administration | Oral |
| Storage Instructions | Store In A Cool, Dry Place, Protected From Light And Moisture |
| Manufacturer | Zota Healthcare |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.